Features
True One Pass Tool
- 20” Concave Disc Blades Spaced at 7 ½”
- 10 Degree Gang Angle
- Reversible Scrapers
- C-Cushion Bearing Standards with 1 ½” Gang Bolt
- Soil Deflector/Spray Shield on Disc Gangs
- Spring Clamp Shanks with 170 lbs. of Point Load
- Edge Bent Shanks
- 25 ½” Under Frame Clearance
- 9” Shank Spacing
- 10” Sweeps
- Chopper Reel and Spike Leveling Attachment
- 16” 5-Blade Reel Mounted on Trunnion Bearings and C-Cushion Bearing Standards
- Chopper Mounted at 10 Degree Angle to Return Dirt from Front Gangs
- 3-Bar Spike Drag with Adjustable Spring Down Pressure and Tooth Angle
- Single Lip Cat. III or Cat. IV Hitch, Model Dependent
- Walking Tandem Wheels (Except on 875-15F), Heavy-Duty Hubs and Spindles
- Single Point Depth Control on 877 Models
- Sapphire Blue Powder Coat Paint
- LED Safety Warning Lights
Specifications
| Model | 877-35 |
| Approximate Weight | 16,700 lbs. (7,575 kg) |
| Working Width | 34 ft. 6 in. (10.5 m) |
| Transport Width | 17 ft. 9 in. (5.4 m) |
| Transport Height | 13 ft. 0 in. (4.0 m) |
| Type of Fold | Stack Fold System |
| Number of Shanks | 46 |
| Shank Type | Spring Clamp, Edge Bent Shank |
| Shank Size | 0.5625 in. x 1.75 in. (14.3 x 44.5 mm) |
| Point Load | 170 lbs. (77 kg) |
| Shank Spacing | 9 in. (229 mm) |
| Under Frame Clearance | 25.5 in. (648 mm) |
| Sweeps | 10 in. (254 mm) |
| Number of Blades | 54 |
| Soil Deflector/Spray Shield | Mounted Behind Gangs |
| Blade Diameter | 20 in. (508 mm) |
| Blade Thickness | 0.197 in. (5.0 mm) |
| Blade Concavity | Low Concavity |
| Blade Spacing | 7.5 in. (191 mm) |
| Reversible Blade Scrapers | 4 in. x 0.25 in. (102 x 6.4 mm) |
| Gang Protection | C-Cushion |
| Gang Angle | 10 Degree |
| Gang Shaft | 1.5 in. (38.1 mm) |
| Gang Bearings | 1.5 in. (38.1 mm) Flange Type Greaseable |
| Chopper Reel and 3-Bar Spike Drag | Standard |
| Chopper Reel Size | 16 in. (406 mm) Diameter |
| Chopper Reel Bars | 5-Bar, 0.281 x 4 in. (7.1 x 102 mm) Beveled |
| Chopper Reel Bearings | Trunnion Bearings with C-Flex Protection |
| Chopper Reel Angle | Mounted at 10 Degree Angle |
| 3-Bar Spike Drag | Adjustable Down Pressure |
| 3-Bar Spike Drag Angle | Adjustable |
| Spike Size | 0.75 in. x 11 in. (19.0 x 0279 mm) |
| Spike Spacing | Spaced on 2.5 in. (63.5 mm) Centers |
| Frame Construction | Laser Cut/Matchcut Components, Robotically Welded |
| Transport Lift Axles | Individual Wheel Arm Weldment |
| Walking Tandems | Standard |
| Wing Axles | Individual Wheel Arm Weldment |
| Walking Tandems on Wings | Standard |
| Tire Size - Main Frame | (4) 320/70R x 15 Radial |
| Wheel Hubs - Main Frame | 8-Bolt |
| Spindles - Main Frame | 3 in. (76.2 mm) Slip-In Spindles |
| Tire Size - Wing Frame | (4) 320/70R x 15 Radial |
| Wheel Hubs - Wing Frame | 8-Bolt |
| Spindles - Wing Frame | 3 in. (76.2 mm) Slip-In Spindles |
| Hitch Category | Cat. IV Single Lip with Ball Hitch |
| Machine Depth Control | Single Point Depth Control |
| Safety Warning Lights and SMV Emblem | Standard |
| Safety Chain Kit | Standard |
| Powder Coat Paint, Blue Sapphire | Standard |
| 10 in. Ultra Wing Sweeps | Optional |
| Cat. IV Single Lip Hitch Clevis | Standard |
| Cat. V Single Lip Hitch Clevis | Optional |
| Spare Tire and Wheel Assembly | Optional |
| Horsepower Requirements | 9 to 11 HP (7 to 8 kW) per Foot |
Specifications subject to change with or without notice.
Call Us