Features
- Laser Cut, Robotically Welded Frame
- 5 1/2” Lift Axles with Maintenance-Free Lift System
- Walking Tandems on All Sizes
- Slip-In Spindles
- 320/70R x 15, 380/55R x 16.5, 410/50R x 16.5 or 265/70R x 19.5 Radial Tires (Model Dependent)
- Self-Leveling Hitch with Hydraulic Leveling Adjustment
- Cast Single Lip Hitch Cat. III or Cat. IV (Model Dependent)
- Single Point Depth Control
- Pivoting Wing Gauge Wheels on All Models
- 22” or 24″ Disc Blades Spaced at 7” on All Models
- 10 Degree Gang Angle Front and Rear
- 1 3/4” Gang Bolt
- Solid 5 1/2” Cast Iron Spools of Front Gang
- Steel Spools 5 1/2” Diameter with 1/4” Wall Thickness on Rear Gang
- Trunnion Mount Bearings
- C-Cushion Bearing Mounts
- Overlapping/Staggered Offset Tandem Disc Gangs
- Heavy-Duty Adjustable Scrapers
- Adjustment/Maintenance Wrenches
- Blue Powder Coat Paint
- Safety Warning Lights
Specifications
Model | 7410-14 |
Approximate Weight | 10,940 lbs. (4,962 kg) |
Working Width | 13 ft. 10 in. (4.2 m) |
Front Gang Cut | 11 ft. 8 in. (3.6 m) |
Transport Width | 15 ft. 2 in. (4.6 m) |
Transport Height | N/A |
Number of Blades - Front Gang | 22 |
Number of Blades - Rear Gang | 24 |
Blade Size | 22 in. (559 mm) x 0.25 in. (6.35 mm) 24 in. (610 mm) x 0.25 in. (6.35 mm) 24 in. (610 mm) x 0.25 in. (6.35 mm) Rollable |
Blade Concavity | Low Concavity |
Blade Spacing - Front Gang | 7 in. (178 mm) |
Blade Spacing - Rear Gang | 7 in. (178 mm) |
Blade Scrapers | 5.5 in. (140 mm) Adjustable |
Blade Scraper Mount | Heavy-Duty 0.5 in. (12.7 mm) Spring Steel Arm |
Gang Spools - Front Gang | 5.5 in. (140 mm) Diameter - Solid Cast |
Gang Spools - Rear Gang | 5.5 in. (140 mm) Diameter, 0.25 in. (6.35 mm) Wall Weldment |
Gang Angle | 10 Degree |
Gang Shaft | 1.75 in. (44.5 mm) Round |
Gang Bearings | C-Cushion Trunnion Mount with Greaseable Triple Lip Seals |
Number of Gang Bearings - Front | 6 |
Number of Gang Bearings - Rear | 6 |
Frame Construction | Laser Cut/Matchcut Components, Robotically Welded |
Transport Lift Axles | 5.5 in. (140 mm) with UHMW Maintenance Free Pivots |
Transport Axle Type | Walking Tandems with Greaseable Pivots |
Tire Size - Center Section | (4) 320/70R x 15 Radial Tires |
Tire Size - Wings | N/A |
Wheel Hubs - Center Section | 8-Bolt |
Wheel Hubs - Wings | N/A |
Spindles - Center Section | 2.25 in. (57.2 mm) Slip-In Spindles |
Spindles - Wings | N/A |
Hitch Type | Self-Leveling with Hydraulic Adjustment |
Hitch Category | Cat. III Cast Single Lip Ball Hitch |
Machine Depth Control | Single Point, Front Mounted |
Wing Gauge Wheels - Swivel Type | N/A - Non Folding |
Safety Chain Kit, LED Warning Lights & SMV Emblem | Standard |
Adjustment Wrenches | Standard |
Powder Coat Paint, Blue Sapphire | Standard |
Spare Tire & Wheel Assembly | Optional |
Cat. V Cast Single Lip Ball Hitch | N/A |
Double Lip Hitch Clevis | Optional |
Rear Tow Hitch with Hydraulic Hoses | Optional |
Chevron Reel Package | Standard |
Chevron Reel Specifications | 14 in. (356 mm) Diameter, 0.875 in. (22.2 mm) Rod Diameter |
Reel Protection | Adjustable Spring Loaded Down Pressure |
Reel Bearings | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals |
Hydraulic Reel Lift | Optional |
Double Reel Option in lieu of Chevron Reels | Optional |
Horsepower Requirements | 8 to 10 HP (6 to 7 kW) per Foot |
Specifications subject to change with or without notice.