Features
- 4” x 4” x 3/8” Outer Center Frames and Rear Tubes to Handle Raised Treaders
- 4″ x 4” x 5/16” Wing Hinge Tubes
- 5” x 4” x 3/8” Front Frame Tubes
- 3 Hinges on Each Frame
- Spanner Beam Allows All Sections to Flex Side to Side Independently of One Another
- 320/70R x 15 Radial Tires on 6 Section Units
- 380/55R x 16.5 Radial Tires on 7 and 9 Section Units
- 480/45R x 17 and 380/55R x 16.5 Radial Tires on 11 Section Units
- 8-Bolt Hubs and 3” Slip-In Spindles in All Locations for Easier Leveling
- 20-25% More Load Capacity Than Competitive Models
- 5 ½” Lift Axles With Maintenance Free Lift System
- Cylinders With Adjustable Anchors for Perfect Leveling and Shallow Working Depths
- Cylinders Located Above Frame for Ease of Adjustment
- Precision Leveling of Plow Allows Shallower Depth of Operation
- 10” Road Clearance
- Positive Hitch Weight With Treaders Installed
- Hitch Aids in Penetrating Hard Ground Conditions
- Adjustable 22” Smooth Coulters With 5-Bolt Hubs
- 6’ Cutting Blades With Top Hard Faced
- 5” Overlap With New Blades
- 16” Between Front and Rear Blades
- 26” Under Frame Clearance
- Working Depth Range of 2” to 6”
- Optional Rolling Treaders
- 20” Diameter Treader With 7 Teeth per Wheel Positioned on 7” Centers
- 5” of Hard Surfacing per Tooth
- Large Tooth Design Provides Additional Tooth Strength and More Weed Killing Action
- Over Center Frame Hitch Controls Front to Rear Rotational Forces Keeping Plow Level
- Single Lip Cat. IV Hitch With Ball and 2” Diameter Hole
- Optional Spare Tire With Mount
- Optional Rear Tow Hitch
- Single-Point Depth Control
- Adjustment Wrench
- Blue Powder Coat Paint
- Safety Warning Lights
Specifications
Model | 1770-40 |
Approximate Weight | 15,890 lbs. (7,210 kg) |
Working Width | 40 ft. 6 in. (12.3 m) |
Transport Width | 24 ft. 3 in. (7.4 m) |
Transport Height | 11 ft. 10 in. (3.6 m) |
Road Clearance | 10 in. (254 mm) |
Number of Sections | 7 |
Coulter Blade Size | 22 in. (610 mm) Smooth Coulters w/ 5 Bolt Hubs |
Sweeps | 6 ft. (1.8 m) x 75 Degree; Top Hard Faced |
Operating Depth Range | 2 in. to 6 in. (51 mm to 152 mm) |
Under Frame Clearance | 26 in. (660 mm) |
Frame | 4 in. x 4 in. x 0.375 in. (101 x 101 x 10 mm) Main Frame; 4 in. x 4 in. x 0.3125 in. (101 x 101 x 8 mm) Wing Hinge; 5 in. x 4 in. x 0.375 in. (127 x 101 x 10 mm) Front Frame |
Frame Construction | Laser Cut/Matchcut Components, Robotically Welded |
Transport Lift Axles | 5.5 in. (140 mm) with UHMW Maintenance Free Pivots |
Tire Size | (8) 380/55R x 16.5 Radial Tires |
Wheel Hubs | 8-Bolt |
Spindles | 3 in. (76.2 mm) Slip-In Spindles |
Hitch Type | Self-Leveling Over Center Frame Hitch |
Hitch Category | Cat. IV Single Lip Hitch Clevis w/Ball (2.0 in. Hole) |
Machine Depth Control | Cylinders with Adjustable Anchors |
LED Warning Lights & SMV Emblem | Standard |
Safety Chain Kit | Standard |
Adjustment Wrench | Standard |
Powder Coat Paint, Blue Sapphire | Standard |
Spare Tire and Wheel Assembly | Optional |
Cat. V Single Lip Hitch Clevis w/Ball (2.75 in. Hole) | Optional |
Rear Tow Hitch With Hydraulic Hoses | Optional |
Rolling Treader Package | Optional |
Treader Specifications | 20 in. (508 mm) Diameter; 7 Teeth (0.375 in. x 1.75 in. x 11 in.); 5" Hard Surfacing per Tooth |
Number of Arms | 1 Per Section |
Treader Protection | Adjustable Spring Loaded Down Pressure |
Treader Bearings | Greaseable Flanged Bearing |
Hydraulic Treader Lift | Optional |
Horsepower Requirements | 40 HP (30 kW) per Section |
Specifications subject to change with or without notice. |