Demco Farm 1500 Grain Cart
Double tap to zoom
Dual Auger Grain Carts 1500 Grain Cart
Overview:
DEMCO’s newest Dual Auger Grain Cart design is available in RIGHT SIDE or LEFT SIDE unloading auger positions. The NEW FRONT FOLDING AUGER design allows us to maintain low clearance on both sides of the grain cart.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Specifications
1500 Grain Cart Specifications | |
Level Full Capacity | 15000 |
Heaped Full Capacity | - |
Vertical Unload Auger | 22" |
Horizontal Drag Auger | 20" |
Unloading Time (bu/min.) | 600 |
Spindle Size | 5 1/2" |
Tractor HP Required | 350 |
Hub Size | 10 bolt |
Tread Width | 13'5" |
Tongue Weight Empty | 5000 lbs. |
Tongue Weight Loaded | 6500 lbs. |
Total Weight-Wheels/Tires and Tarp | -- |
Rear Ground Clearance | 2'10" |
Physical Size | |
A Auger extends to side | 10'4" to 7'5" |
B Box width (transport) | 14' |
C Box height (low side) | 11'1" |
D Ground clearance | 2'10" |
E Auger extends to front | 12' |
F Box length | 30'6" |
G Box height (high side) | 11'8" |
H Total length | 38'7" |
I Axe to tongue length | -- |
J Drawbar/tongue height (adj.) | 1'3" |
K Auger clearance height | 12' to 16' |
OUR SHOWROOMS
NEW EQUIPMENT
STAY CONNECTED
© 2017 - 2024 Site by EquipmentLocator.com
Home | Locations | Inventory | Sitemap | Privacy Policy | Terms Of Use