Case IH Maxxum 115

Features
Customize Your Maxxum Tractor to Meet Your Needs
Choose from Maxxum, Maxxum MultiController or Maxxum CVT models to best suit the way you plan to use your Maxxum tractor.
Maxxum
- Versatile workhorse
- Ideal for tasks all across the farm from fieldwork to livestock feeding
- Customize with the features and comforts you desire
Maxxum MultiController
- Advanced technology of MultiControl Armrest and MultiFunction Handle places most-frequently used functions in one hand for easy operation
- Same technology used on high-horsepower Puma®, Optum™, Magnum™ and Steiger® series tractors
- Outstanding choice for long, demanding days in the field, whether planting corn or baling hay, or around the farmstead cleaning pens
Maxxum CVT
- Simple-to-operate CVT for smooth shifting while maintaining power to the ground
- Auto-shift technology selects most efficient gear ratio and engine speed
- Excellent choice for loader work and applications on hilly terrain or with frequent load changes; easy-to-use option for less experienced operators
Engine
Efficient Power Engines
Powered by FPT engines with proven Selective Catalytic Reduction (SCR) emission technology — just like Case IH high-horsepower tractors — Maxxum tractors deliver the efficient power needed to handle the multiple tasks of livestock and row-crop operations, specialty crop production or roadside mowing. Turbocharged 4.5-L 4-cylinder or 6.7-L 6-cylinder (depending on model) aftercooled engines generate 116- to 145-rated horsepower (95 to 125 PTO horsepower). And regardless of engine, all Maxxum tractors feature the same wheelbase to help maintain stability and ride quality without sacrificing turn radius.
Common Rail Direct Injection
The latest fuel-injection technology offers several advantages, including faster throttle response, improved power performance, increased efficiency and cleaner emissions. It also allows the automatic Power Boost feature.
Power Boost
Sometimes in tough conditions — such as steep inclines, mobile hydraulic or mobile PTO or transport applications — you need a little extra power. All Maxxum tractors help you meet those demands without losing speed and productivity by automatically delivering a boost of up to 24 horsepower on the 4-cylinder models and up to 17 horsepower on the 6-cylinder model.
Tier 4 B/Final With SCR
SCR is a simple system that maximizes engine power and treats exhaust gases to eliminate pollutants. The result: Engines with more power, greater fuel economy and increased durability and reliability and longer service intervals. SCR is the most efficient and powerful diesel emission-control technology available.
Transmission
Transmission Options
All Maxxum and Maxxum MultiController model tractors feature a semi-powershift transmission. Or choose the easy-to-use Continuously Variable Transmission (CVT) option.
Semi-powershift (SPS)
Proven 16- or 17-speed SPS transmissions are ideal for applications that require less speed variances, such as tillage or other fieldwork. The Eco-powershift transmission achieves top speeds at lower engine rpm to save fuel during transport applications. An auto-shift option allows the tractor to shift within a given range. It’s an excellent way to help reduce operator fatigue during applications with frequent load changes, such as working hilly terrain. Creeper speed — ideal for specialty-crop operations — is available with select transmissions for MFD and 2WD models.
- MFD Maxxum and Maxxum MultiController models offer three SPS options:
- 16x16, 25 mph peak speed
- 17x16 Eco, 25 mph peak speed
- 17x16, 30 mph peak speed
- 2WD Maxxum models:
- 16x16, 19 mph peak speed
- Creeper speed is available with the 16x16 transmission for all Maxxum and Maxxum MultiController models:
- 528 feet per hour (0.1 mph) minimum target speed at rated engine RPM
Continuously Variable Transmission (CVT)
The user-friendly CVT transmission provides smooth, seamless speed changes through varying conditions. Featuring the same technology as our high-horsepower Puma, Optum and Magnum series tractors, the CVT automatically adjusts to deliver the desired speed matched to load conditions. It’s an ideal transmission for loader work, baling hay or sidedress applications.
Maxxum CVT and Maxxum MultiController CVT (models 115, 125, 135, 145)
- Standard CVT: 25 mph peak speed
- Optional CVT: 30 mph peak speed
- Creeper speed — Because the CVT offers infinite variability in target speed selection, all Maxxum CVT models feature creeper speed capability:
- 66 feet per hour (0.01 mph) minimum target speed at rated engine RPM
CVT Split-throttle Control
An easy-to-set and easy-to-use split-throttle design allows for fuel savings during lower power demands. Simply set working speed and rpm, and the CVT automatically selects the most efficient transmission ratio for the desired speed or load — no manual clutching or shifting needed.
Specifications
Make | Case IH | Case IH |
Model | Maxxum 115 (2015-Present) | Maxxum 115 MultiController (2015-Present) |
Engine Performance | ||
Advertised Engine Power, Rated, hp (kW) | 116 (85) | 116 (85) |
Maximum Engine Power, hp (kW) | 145 (107) | 145 (107) |
Rated Engine Speed, rpm | 2200 | 2200 |
Power Boost, hp (kW) | 29 (21) | 29 (21) |
Fuel Tank capacity, gal (L) | 51.5 (195) std; 60.8 (230) opt. | 51.5 (195) std; 60.8 (230) opt. |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | 10.4 (39.5) | 10.4 (39.5) |
PTO Performance | ||
PTO Horsepower, Basic / Optional Transmission, hp (kW) | 95 (71) | 95 (71) |
PTO Speeds, rpm | 540 / 1000 | 540 / 1000 |
PTO operational Type (Independent; Live; Continuous) | Independent | Independent |
Basic Engine | ||
Engine Make | Case IH FPT | Case IH FPT |
Engine Model | 4.5 L | 4.5 L |
Number of Cylinders | 4 | 4 |
Displacement, cu in (L) | 274 (4.5) | 274 (4.5) |
Engine Bore, in (mm) | 4.095 (104) | 4.095 (104) |
Engine Stroke, in (mm) | 5.20 (132) | 5.20 (132) |
Block Design, Replaceable Liners | Parent bore | Parent bore |
Aspiration, Turbocharged or Naturally Aspirated | Turbocharged w/ Air-to-Air Intercooler | Turbocharged w/ Air-to-Air Intercooler |
Fuel System | ||
Fuel System Description | High Pressure Common Rail | High Pressure Common Rail |
Fuel System Control, Electronic or Mechanical | Electronic | Electronic |
Fuel Injection to combustion chamber, Direct or Indirect | Direct | Direct |
Emission and Exhaust Treatment | ||
Emission Level, US EPA Tier | Tier 4B / Final | Tier 4B / Final |
Selective Catalytic Reduction (SCR) w/Diesel Exhaust Fluid (DEF) | SCR w/ DEF | SCR w/ DEF |
Exhaust Gas Recirculation (EGR) | No | No |
Cleanup Catalyst (CUC) | CUC standard | CUC standard |
Diesel Oxidation Catalyst (DOC) | DOC standard | DOC standard |
Diesel Particulate Filter (DPF) | No | No |
Exhaust Pipe, Vertical stack or Horizontal | Vertical stack | Vertical stack |
Cooling System | ||
Fan Drive Type | Viscous | Viscous |
Electrical System | ||
System Rating, Volts | 12 | 12 |
Alternator Rating, Amps | 120 std; 150 or 200 opt | 120 std; 150 or 200 opt |
Basic Transmission Configuration | ||
Manufacturer's Description | 16x16 Semi-Powershift | 16x16 Semi-Powershift |
Transmission Type | Semi-Powershift | Semi-Powershift |
Number of Forward / Reverse Speeds | 16F / 16R | 16F / 16R |
Maximum Speed Forward, mph (kph) | 25 (40) | 25 (40) |
Creeper Range Available | Optional | Optional |
Shuttle (Forward-Reverse) Available | Standard | Standard |
Optional Transmission 1 | ||
Manufacturer's Description | 17x16 Semi-Powershift (25 mph) | 17x16 Semi-Powershift (25 or 30 mph) |
Transmission Type | Semi-Powershift | Semi-Powershift |
Number of Forward / Reverse Speeds | 17F /16R | 17F /16R |
Optional Transmission 2 | ||
Manufacturer's Description | 17x16 Semi-Powershift (31 mph) | CVT, 25 or 31 mph |
Transmission Type | Semi-Powershift | Continuously Variable |
Number of Forward / Reverse Speeds | 17F /16R | Infinite, 2F / 1R ranges |
Wheel or Track Configuration | ||
Drive Wheels or Tracks; 2WD, 4WD, 2WD / 4WD, 2 Tracks or 4 Tracks | 2WD / 4WD (2WD in 2017) | 4WD |
Steering Configuration: Front Steer, Frame Articulated, or Track-type Steer | Front Steer | Front Steer |
Rear Axle Assembly | ||
Final Drive Location and Description | Planetary / Inboard | Planetary / Inboard |
Axle Output End, Flange or Bar | Flange std; Bar opt. | Flange std; Bar opt. |
Axle Bar Diameter, in (mm) | 3.625 (92) | 3.625 (92) |
Front Axle | ||
Suspended Front Axle Available | Optional | Optional |
Brakes | ||
Service Brake Type | Wet disc | Wet disc |
Hydraulic System | ||
Hydraulic System Type | Open center std; PFC opt. | Pressure Flow Compensating (PFC) |
Main Hydraulic Pump Type | Fixed displacement | Variable Displacement |
Implement Pump Flow, gpm (Lpm) | 21.1 (80) | 29.8 (113) MultiController; 33 (125) CVT |
Optional Pump Flow, gpm (Lpm) | 29.8 (113) | No option |
Number of Standard Remote Valves | 2 std; 3 or 4 opt | 3 std; 4 opt |
3-Point Hitch Features | ||
3-Point Hitch Category | Category 2 | Category 2 |
Optional Hitch Category | Category 2 / 3N | Category 2 / 3N |
Draft Sensing or Lift Control | Electronic, lower link pins | Electronic, lower link pins |
Draft Link Ends Telescopic | Yes | Yes |
3-Point Hitch Lift Capacity | ||
Standard Lift Capacity 24 Inches behind pin, lb (kg) | 6,700 (3040) | 6,700 (3040) |
Optional Lift Capacity 24 Inches behind pin, lb (kg) | 6,900 (3130) | 7,950 (3606) OECD |
Standard Lift Capacity at lift pin, lb (kg) | np | np |
Optional Lift Capacity at lift pin, lb (kg) | np | np |
Drawbar | ||
Drawbar Description | Category 3, Swinging | Category 3, Swinging |
Wheelbase / Trackbase | ||
Wheelbase, 2WD, in (mm) | 104.4 (2651) | No 2WD |
Wheelbase/Trackbase, MFD/4WD or Track, in (mm) | 104 (2642) std; 106.2 (2697) opt. susp. front | 104 (2642) std; 106.2 (2697) opt. susp. front |
Length | ||
Length, 2WD, incl. Hitch/Drawbar, in (mm) | np | No 2WD |
Length, MFD/4WD or track, incl. Hitch/Drawbar, in (mm) | 175.8 (4465) std.; 178 (4520) Suspended | 175.8 (4465) std.; 178 (4520) Suspended |
Vertical Dimensions | ||
Height to Top of Cab, in (mm) | 80 (2032) | 84.6 (2150) |
Height to Top of ROPS raised, in (mm) | No open ROPS | No open ROPS |
Width w/Tires or Tracks | ||
Overall Width, with standard wheels or tracks, in (mm) | 98 (2489) Bar axle ends | 98 (2489) Bar axle ends |
Weight (w/Tires or Tracks) | ||
Weight, 2WD w/ROPS, lb (kg) | No open ROPS | No open ROPS |
Weight, MFD/4WD w/ROPS, lb (kg) | No open ROPS | No open ROPS |
Weight, 2WD w/Cab, lb (kg) | 10,825 (4910) | No 2WD |
Weight, MFD/4WD or Tracks w/Cab, without ballast, lb (kg) | 11,376 (5160) | 11,300 (5125) |
Weight, Total allowable, w/maximum ballast, lb (kg) | 19,841 (9000) | 19,841 (9000) |
Tire / Track Size | ||
Front Tire Size, 2WD | 11.00-16, 10PR F2 | No 2WD |
Front Tire Size orTrack Width, MFD/4WD or Track | 380/85 (14.9) R28 R1W | 380/85 (14.9) R28 R1W |
Rear Tire Size or Track Width | 460/85 (18.4) R38 R1W | 460/85 (18.4) R38 R1W |
Sales Literature | ||
Literature Number | CIH11291601 | CIH11291601 |
Literature Date | 11/1/2016 | 11/1/2016 |
Secondary Literature Source | ||
Secondary Literature Number | -- | -- |
Secondary Literature Date | -- | -- |
Other Documentation | ||
Document Number | TA-1407-14 | TA-1407-14 |
Document Date | 11/1/2014 | 11/1/2014 |
Status and Entry Dates | ||
Manufacturing Status, Current or Archive | Current | Current |
First Entry Date | 11/24/2014 | 11/24/2014 |
Revision Date | 2/15/2015; 3/11/2017 | 2/15/2015; 3/11/2017 |
Get the latest Odessa Trading Company News