Features
TWO FRAMES - BETTER CHOICES
Choose from 3720SE™ or 3725QDA™
The durability and precise seed placement of the 3720 has been proven in the field for several years. A new evolution of this model now offers Producers another option to best meet their agronomic and logistic needs. The latest generation has evolved into two distinct series:
- the 3720 Standard Edition which is offered on a solid frame platform; and,
- the 3725 Quick Depth Adjust that incorporates the quick depth adjust frame.
PARALINK WALKING™ AXLE OPENER
Intelligent & Durable Design
The PLW™ Opener balances seed depth control between the packer and cleaner wheel, providing outstanding seed depth consistency and accuracy.
Two available scraper options are:
- the low disturbance LDx™ Scraper; and,
- the DW™ Scraper for heavy residue.
THE HI-FLOTATION™ OPTION
Expand Your Seeding Window
The HF™ option allows you to get into the field sooner, providing your crop with an early start. In addition, HF™ provides you with confidence when traversing challenging or restrictive terrain such as soft and narrow roads.
MRB® FERTILIZER APPLICATION SYSTEM
Optimal Seed-To-Fertilizer Placement
Series III Mid Row Banders® Fertilizer Applicators achieve the best possible returns by placing your nitrogen fertilizer in the optimal location when one-pass seeding.
Applicators are available in two formats:
- Mid Row Bander® Fertilizer Applicators;
- Mid Row Shank™ Fertilizer Applicators.
Availability varies on drill types and sizes.
POWERPLUS™ OPTION
Independent Electrical Supply
The new PowerPlus™ option provides independent electrical supply to the air seeding system, eliminating the need for a high current harness back to the tractor. PowerPlus combines an alternator, battery, and hydraulic motor powered by a dedicated hydraulic circuit, and is sized appropriately to minimize hydraulic requirements yet provide full electrical needs of a drill and air cart.
Specifications
MODEL SPECIFICATIONS
3720 & 3820 general specifications The 3720SE and 3725QDA ParaLink™ Coulter Drills are available in 30, 40, 50, 60 and 70 foot working widths.
Model | 50' |
No. of Sections | 5 |
No. of Rows | 2 |
Transport Widths | 20'5 |
Transport Height (max) | 14'0" |
Tires, Hi-Flotation Option | |
Main Frame Front | N/A |
Main Frame Rear | 16.5x16.1FI (4) |
Inner Wing Front | N/A |
Inner Wing Rear | N/A |
Outer Wing Front | N/A |
Outer Wing Rear | N/A |
Tires, Non Hi-Flotation Option | |
Main Frame Front | 16.5x16.1FI (4) |
Main Frame Rear | 13.5x15FI (4) |
Inner Wing Front | 13.5x15FI (4) |
Inner Wing Rear | 13.5x15FI (4) |
Outer Wing Front | 13.5x15FI (4) |
Outer Wing Rear | 13.5x15FI (4) |
HF Center Only Option | N/A |
Weight (lb)** | |
7.5" sp. w/ MRBs | 52,000 |
7.5" sp. w/o MRBs | 43,600 |
10" sp. w/ MRBs | 45,500 |
10" sp. w/o MRBs | 38,400 |
12" sp. w/ MRBs | 42,000 |
12" sp. w/o MRBs | 35,800 |
Add for Center HF (lb) | N/A |
Add for Full HF (lb) | N/A |
** Estimates Only - with standard running gear.
PCD™ GENERAL SPECIFICATIONS
General Specifications apply to all 3720, 3725 & 3820 ParaLink Coulter Drills™
Feature | 3720 & 3725 PCD | 3820 PCD |
Opener Row Spacing | 7.5", 10" or 12" | 7.5", 10" or 12" |
Hydraulic Lock Option | 15'' (7.5") , 20'' (10"), or 24'' (12") | 15'' (7.5") , 20'' (10"), or 24'' (12") |
Trip Assembly | Independent depth control with in-cab adjustable trip force | Independent depth control with in-cab adjustable trip force |
Opener Type | ParaLink™ Walking | ParaLink™ Row |
Packing Force (lb) | 70-230 lbs (walking) | 90-180 lbs |
100-330 lbs (locked) | 100-330 lbs (locked) | |
Opener Depth Adjustment | Pin-style, ¼" increments | Slot-style, ¼" increments |
(4" total adjustment) | (3½" total adjustment) | |
Opener Travel | +9"/-7" | +9"/-11" |
Packer Options | 4.5" Semi-Pneumatic Double Shoulder | 4.5" Semi-Pneumatic V-Style |
4.5" Semi-Pneumatic Double Offset Shoulder | 4.5" Semi-Pneumatic Double Offset Shoulder | |
Cleaner/Gauge Wheel Options | 3" wide spoked wheel | 3" wide spoked wheel |
4.5" wide spoked wheel | 4.5" wide spoked wheel | |
Air Kits | Single-shoot or Double-Shoot | Single-shoot or Double-Shoot |
Blockage Monitors | Optical blockage monitors available in single run (1 per manifold) | Optical blockage monitors available in single run (1 per manifold) |
Row to Row Spacing | 66" | 66" |
Hitch Options | Category 4 standard hitch, Category 4 Ball and Socket hitch, or Category 5 Ball & Socket hitch | Category 4 standard hitch, Category 4 Ball and Socket hitch, or Category 5 Ball & Socket hitch |
Safety Chain and Lights | Standard | Standard |
Wing Transport Locks | Standard | Standard |
MRBs® | Optional MRB® III, hydraulically actuated | Optional MRB® III, hydraulically actuated |
Rear Drop Hitch | For pulling liquid or NH3 tanks with optional lower hitch pull points | For pulling liquid or NH3 tanks with optional lower hitch pull points |
HYDRAULIC REQUIREMENTS
Recommended Flow Requirements
Hydraulic flow requirements are highest when turning on the headlands. The recommended flow allows the seeding system to be raised and lowered within two headlands. It should be noted that the recommended fan requirements are for the maximum operational speed (RPM) of the fan.